Nintendo Switch Prices
Find the best Switch prices and compare different models to get the best deal on your Nintendo Switch purchase.
| Price ▲ | Model | Body Color | Joy-Con | Storage | Screen | Condition | Edition | Affiliate Link |
|---|---|---|---|---|---|---|---|---|
| $196.99 | Lite | Blue | N/A | 32GB | 5.5 Inch | New | View Deal | |
| $195.94 | Lite | Turquoise | N/A | 32GB | 5.5 Inch | New | View Deal | |
| $259.99 | LCD | Black | Gray | 32GB | 6.2 Inch | New | View Deal | |
| $299.50 | LCD | Black | Red & Blue | 32GB | 6.2 Inch | New | View Deal | |
| $339.00 | OLED | Black | White | 64GB | 7 Inch | New | View Deal | |
| $344.00 | OLED | Black | Red & Blue | 64GB | 7 Inch | New | View Deal | |
| $399.00 | OLED | Black | Mario Red | 64GB | 7 Inch | New | Mario Red | View Deal |
| $397.95 | LCD | Black | Red & Blue | 32GB | 6.2 Inch | New | Mario Kart 8 | View Deal |
| $169.00 | Lite | Blue | N/A | 32GB | 5.5 Inch | Renewed | View Deal | |
| $165.00 | Lite | Coral | N/A | 32GB | 5.5 Inch | Renewed | View Deal | |
| $164.99 | Lite | Gray | N/A | 32GB | 5.5 Inch | Renewed | View Deal | |
| $160.00 | Lite | Turquoise | N/A | 32GB | 5.5 Inch | Renewed | View Deal | |
| $154.99 | Lite | Yellow | N/A | 32GB | 5.5 Inch | Renewed | View Deal | |
| $154.99 | Lite | Gold | N/A | 32GB | 5.5 Inch | Renewed | Hyrule | View Deal |
| $236.84 | LCD | Black | Red & Blue | 32GB | 6.2 Inch | Renewed | View Deal | |
| $199.95 | LCD | Black | Red & Blue | 32GB | 6.2 Inch | Used | View Deal | |
| $212.99 | LCD | Black | Red & Blue | 32GB | 6.2 Inch | Used | View Deal |
As an Amazon Associate, I earn from qualifying purchases. Not affiliated with Nintendo. Prices may vary based on the tax in your location.